IFMIA 2025 Poster Awards
Congratulations!
P-12 | "Deep Learning-Based Automated Segmentation of Cerebral Cavernous Malformations: Development, Validation, and Clinical Integration" | Syu-Jyun Peng, Chi-Jen Chou |
P-14 | "Optimizing Fixed Window Settings for Classification of Ischemic Stroke in Noncontrast Cranial CT Images" | Supatta Viriyavisuthisakul, Natsuda Kaothanthong, Parinya Sanguansat, Toshihiko Yamasaki, Dittapong Songsaeng |
P-16 | "Deep image prior-based limited-angle CT reconstruction using only the measured sinogram" | Keisuke Izumitani, Hideaki Haneishi, Takayuki Okamoto |
P-25 | "Accelerated MRI Reconstruction by Using Diffusion Model" | Shunsuke Fukutomi, Tatsuya Yokota, Hidekata Hontani |
P-33 | "Advanced Medical Data Compression via Optimal Fusion Distillation" | Ju Heon Son, Jang-Hwan Choi |
P-36 | "CT-less attenuation correction method using cGAN for respiratory artifact reduction in FDG-PET" | Koki Takamura, Koichi Ishizu, Chio Okuyama, Tomohiro Ueno, Naozo Sugimoto |
P-43 | "Anomaly Detection for PET Images Using PatchCore with Normalizing Flow and Learnable Positional Encoding" | Ryota Kuratomo, Ryohei Nakayama, Akiyoshi Hizukuri, Shoji Kido |
P-45 | "Dementia Classification for Brain SPECT Volumes using Graph Neural Network and Transformer" | Otoha Fujii, Tomomichi Iizuka, Akinobu Shimizu |
P-59 | "Precision via Segmentation: A Framework for Bleeding Source Localization in Minimally Invasive Surgery" | Niran Nataraj, Maina Sogabe, Kenji Kawashima |
P-60 | "Metal artifact reduction in dental CBCT via latent diffusion model" | Da-in Choi, Sungho Yun, Subong Hyun, Seungryong Cho |
P-66 | "Generation of Counterfactual Pathology Images of Malignant Lymphoma using Diffusion Models" | Ryoichi Koga, Tatsuya Yokota, Koichi Ohshima, Hiroaki Miyoshi, Noriaki Hashimoto, Ichiro Takeuchi, Hidekata Hontani |
P-68 | "Construction of a Pathology Image Classifier with Quantifiable Uncertainty Evaluation for Cancer Diagnosis Assistance" | Jiro Onoki, Yasuyuki Tsuchimoto, Tatsuya Yokota, Koichi Ohshima, Hiroaki Miyoshi, Noriaki Hashimoto, Ichiro Takeuchi, Hidekata Hontani |
P-72 | "Trabecular Bone Porosity Index: Beyond the Limitations of CT-Based Bone Density Assessment with Voxel Density Mapping" | Jemyoung Lee, Heejun Park, Ok Hee Woo, Woo Young Kang, Jong Hyo Kim |
P-92 | "Classification of Skin Diseases using a Vision Language Model" | Naoki KUBO, Yasuhiro FUJISAWA, Eizen KIMURA, Yusuke KUROSE, Shouhei HANAOKA, Hidekata HONTANI, Akinobu SHIMIZU |
P-93 | "Performance Assessment of Open-Source Large Language Models in Brain Cancer Radiology Report Generation from MRI Screenings" | Ahmed T. Elboardy, Essam A. Rashed |
P-94 | "Multimodal AI-Based Report Generation Using X-ray, CT Images, and Metadata for Pediatric Abdominal Mass" | Jun Young Park, Young Jae Kim, Hyun-Young Kim, Kwang Gi Kim, |
P-95 | "Do Medical VLMs Discover Discriminative Features in Multi-Modal Medical Images?" | Keita Takeda, Tomoya Sakai |
P-100 | "RLHF-based Q&A Pairs generation from Finding Texts of Abdominal CT images for Fine-Tuning of Medical Large Multimodal Models" | Chuanyu Qi, Cheng Wang, Masahiro Oda, Kensaku Mori |

What's new
- 2025/03/15
- Abstract & Poster is updated.
- 2025/03/07
- Luncheon Seminar is updated.
- 2025/01/31
- Conference Program, Invited Lecutures, Speakers Instruction are updated.
- 2024/12/15
- Registration site opens.
- 2024/10/21
- Registration is updated.
- 2024/10/01
- Call for Abstract is updated.
- 2024/05/13
- In Association with is updated.
- 2024/05/10
- Call for Sponsor is updated.
- 2024/05/09
- Call for paper is updated.
- 2023/12/25
- Committees, IFMIA / Topics, Venue are updated.
- 2023/12/25
- IFMIA2025 website open.
Important dates
- 2025/01/10
- Abstract Submission Deadline
- 2025/01/20
- Acceptance Notification
- 2025/01/20
- Registration Open
- 2025/02/21
- Early Registration Close